Results
The results of the 2010 ecoveggie awards are as follows
Best Media Campaign
Name | % | |
| Keep Cruelty History – League Against Cruel Sports | 41.7 | |
| Meat Free Mondays – Paul McCartney | 18.2 | |
| Reduce – Reuse - Recycle | 8.6 | |
| Global Food Security – The Vegan Society | 7.2 | |
| Earth Hour (Turn Off The Lights) | 6.9 | |
| Fruity Fundays – Viva! | 4.4 | |
| 5 a Day – The Labour Government | 4.4 | |
| Climate Camp | 3.5 | |
| Drive 5 miles less a Week | 2.6 | |
| Food For Life Global | 2.4 |
Name | % | |
| Benjamin Zephaniah - Poet/Performer | 19.5 | |
| Leona Lewis – Singer | 17.4 | |
| Chrissy Hynde – Musician (The Pretenders) | 15.6 | |
| Moby – Musician | 14.1 | |
| Pamela Anderson - Actress | 10.4 | |
| Bryan Adams – Singer | 8.6 | |
| Chris Martin – Singer (Coldplay) | 8.5 | |
| Scott Maslen – Eastenders Actor | 2.7 | |
| Macka B – Reggae Singer | 2.2 | |
| Maya Van Doll – Singer (SohoDolls) | 1 |
Name | % | |
| Animal Free Shopper | 28.2 | |
| Ethical Consumer | 18.4 | |
| Cook Vegetarian | 11.8 | |
| Vegetarian Guides | 10.4 | |
| Veggie Vision | 9.7 | |
| Off The Hoof | 7.5 | |
| The Green Parent | 5 | |
| The Book of Green | 4.4 | |
| The Spark | 2.8 | |
| Activeg | 1.8 |
Name | % | |
| Provamel Soya Milk | 21.5 | |
| Fry’s Burgers | 19.3 | |
| Nakd Cashew Cookie raw snack bar | 12.4 | |
| Booja Booja Stuff in a Tub | 11.1 | |
| Redwoods Cheezly | 9.4 | |
| Plamil Chocolate | 8.4 | |
| Bute Island Sheese | 6.6 | |
| Chunkies veggie snacks | 5.9 | |
| Aunty Jees Currys | 3.1 | |
| Coconoil CoCo - Jacks | 2.4 |
Name | % | |
| Vegetarian Shoes | 25.6 | |
| Stella McCartney | 23.3 | |
| Bourgeois Boheme | 11.5 | |
| Secret Society of Vegans | 9.6 | |
| Beyond Skin | 7.9 | |
| Bamboo Clothing | 7.5 | |
| Hempish | 5.3 | |
| Freerangers | 4.2 | |
| Bishopston Trading Company | 3.6 | |
| Neon Collective | 1.4 |
Name | % | |
| Lush – Fizzy Bath Bombs | 30.6 | |
| Beauty Without Cruelty – Lipstick | 21.2 | |
| Yaoh – Sunblock | 9.6 | |
| Barry M – Eyeliner | 8.4 | |
| Jason - shampoo | 7 | |
| I Am Natural - Lipbalm | 6.1 | |
| Green People - Babywash | 6.1 | |
| Honesty Cosmetics - Moisturiser | 5 | |
| Arbonne International – Daily Cleanser | 4.3 | |
| BrackenCraft - Soaps | 1.7 |
Name | % | |
| Café Direct – Machu Picchu Coffee | 20.8 | |
| Infinity Foods – Basmati Rice | 11.8 | |
| Yozuna – Baobab fruit jam | 11.5 | |
| Essential Trading – Chocolate Spread | 10.8 | |
| Suma – Coffee | 9.5 | |
| Harry Hills Nuts – Peanuts | 7.9 | |
| Shared Earth – Stationery | 7.3 | |
| Tradecraft –Calypso Orange Juice | 7.3 | |
| Tropical Wholefoods – Sun Dried Tomatoes | 6.7 | |
| Ethletic – Trainers | 6.3 |
Name | % | |
| Avatar | 24.2 | |
| An Inconvenient Truth | 16.2 | |
| The Cove | 14.5 | |
| The Age Of Stupid | 12.5 | |
| Vegetarian | 10.6 | |
| Food Inc | 9.3 | |
| The End of The Line | 5.5 | |
| A Delicate Balance | 2.9 | |
| PlanEat | 2.3 | |
| Climate Refugees | 1.8 |
Name | % | |
| Veggies Catering Campaign | 15.9 | |
| V Bites | 14.5 | |
| Lancrigg | 14.3 | |
| Café Kino | 13.1 | |
| Jack Sprats | 10.8 | |
| SAF | 8.7 | |
| 222 London | 7.8 | |
| Pogo Café | 7 | |
| Seasons of Lewes | 5.9 | |
| Wessex Tales | 1.9 |
Name | % | |
| PETA | 22.1 | |
| Animal Aid | 15.7 | |
| Greenpeace | 13.7 | |
| Viva! | 13.3 | |
| Friends of The Earth | 9.6 | |
| Sea Shepherd | 9.1 | |
| The Green Party | 6.1 | |
| Animals Count | 5.5 | |
| Bristol Fair Trade Network | 2.5 | |
| Vegfam | 2.3 |























